Weather Reporting
Lodge Weather at 7:00am Elevation 1615m / 5300 ft.
| Date: | 11 January 2026 | |
| Sky Conditions: | Cloudy | |
| Current Precipitation: | None | |
| Temperature C° / F°: | -3 C° | 26.6 F° |
| Snowfall Overnight cm / in: | 10 cm | 3.9 in |
| Snowfall Last 24 hrs cm / in: | 12 cm | 4.7 in |
| Snowfall Last 72 hrs cm / in: | 20 cm | 7.9 in |
| Snowfall Last 7 days cm / in: | 100 cm | 39.4 in |
| Snow Depth at Lodge cm / in: | 238 cm | 93.7 in |
| YTD Snowfall at Lodge cm / in: | 746 cm | 293.7 in |
| Average Snow Depth at 2000m / 6500 ft: | 290 cm | 114.2 in |
Mid-day Forecast Weather and Conditions
| Ridgetop Temperature C° / F°: | -5 C° | 23.0 F° |
| Ridgetop Winds kph / mph: | 20 kph | 12.4 mph |
| Expected Visibility: | Variable | |
| Freezing Level m / ft: | 1200 m | 3937.0 ft |
Conditions
Excellent powder conditions in most areas.
Weather Forecast
Chatter Creek Spot Wx 3.5-Day Forecast – Valid for 1623m
External link: Chatter Creek Spot Wx 3.5-Day Forecast
Chatter Creek Spot Wx 10-Day Forecast – Valid for 1595m
External link: Chatter Creek Spot Wx 10-Day Forecast
Snowfall Model
External link: Snowfall Model
Environment Canada, Golden, BC
External link: Environment Canada, Golden, BC

