Weather Reporting
Lodge Weather at 7:00am Elevation 1615m / 5300 ft.
| Date: | 23 January 2026 | |
| Sky Conditions: | Overcast. | |
| Current Precipitation: | No precipitation. | |
| Temperature C° / F°: | -20 C° | -4.0 F° |
| Snowfall Overnight cm / in: | 0 cm | 0 in |
| Snowfall Last 24 hrs cm / in: | 0 cm | 0 in |
| Snowfall Last 72 hrs cm / in: | 0 cm | 0 in |
| Snowfall Last 7 days cm / in: | 0 cm | 0 in |
| Snow Depth at Lodge cm / in: | 213 cm | 83.9 in |
| YTD Snowfall at Lodge cm / in: | 777 cm | 305.9 in |
| Average Snow Depth at 2000m / 6500 ft: | 260 cm | 102.4 in |
Mid-day Forecast Weather and Conditions
| Ridgetop Temperature C° / F°: | -12 C° | 10.4 F° |
| Ridgetop Winds kph / mph: | 20 kph | 12.4 mph |
| Expected Visibility: | Unlimited | |
| Freezing Level m / ft: | 600 m | 1968.5 ft |
Conditions
Settled powder conditions in most areas.
Weather Forecast
Chatter Creek Spot Wx 3.5-Day Forecast – Valid for 1623m
External link: Chatter Creek Spot Wx 3.5-Day Forecast
Chatter Creek Spot Wx 10-Day Forecast – Valid for 1595m
External link: Chatter Creek Spot Wx 10-Day Forecast
Snowfall Model
External link: Snowfall Model
Environment Canada, Golden, BC
External link: Environment Canada, Golden, BC

