Weather Reporting
Lodge Weather at 7:00am Elevation 1615m / 5300 ft.
Date: | 09 February 2025 | |
Sky Conditions: | Scattered clouds | |
Current Precipitation: | None | |
Temperature C° / F°: | -19 C° | -2.2 F° |
Snowfall Overnight cm / in: | 0 cm | 0 in |
Snowfall Last 24 hrs cm / in: | 1 cm | 0.4 in |
Snowfall Last 72 hrs cm / in: | 2 cm | 0.8 in |
Snowfall Last 7 days cm / in: | 13 cm | 5.1 in |
Snow Depth at Lodge cm / in: | 141 cm | 55.5 in |
YTD Snowfall at Lodge cm / in: | 471 cm | 185.4 in |
Average Snow Depth at 2000m / 6500 ft: | 220 cm | 86.6 in |
Mid-day Forecast Weather and Conditions
Ridgetop Temperature C° / F°: | -20 C° | -4.0 F° |
Ridgetop Winds kph / mph: | 20 kph | 12.4 mph |
Expected Visibility: | Unlimited | |
Freezing Level m / ft: | 0 m | 0.0 ft |
Conditions
Excellent powder skiing in most areas
Weather Forecast
Chatter Creek Spot Wx 3.5-Day Forecast – Valid for 1623m
External link: Chatter Creek Spot Wx 3.5-Day Forecast
Chatter Creek Spot Wx 10-Day Forecast – Valid for 1595m
External link: Chatter Creek Spot Wx 10-Day Forecast
Snowfall Model
External link: Snowfall Model
Environment Canada, Golden, BC
External link: Environment Canada, Golden, BC