Ski Touring Rates & Availability 2026 / 2027
Our Ski Touring Program offers guests an absolutely unique opportunity to experience the incredible Chatter Creek terrain under their own power. All tours are fully guided, giving guests the opportunity to maximize turns and ski/board unbeatable terrain.
Situated deep in the Rocky Mountains of British Columbia, Chatter Creek is one of the largest, snowiest and most spectacular backcountry skiing and snowboarding destinations in the world.
The terrain at Chatter Creek is a gigantic domain covering 58,000 acres or 235 square kilometres providing incredible variety. The views of the Rockies to the east include the Columbia and Clemenceau icefields and the Selkirks to the west, Mount Sir Sandford and the Adamants, are unparalleled.
This amazing place, Chatter Creek, is only a 3-hour drive and a gorgeous helicopter flight from Canada’s fourth largest city, Calgary, Alberta.
Chatter Creek’s unique location on the western slopes of the Canadian Rockies benefits from a unique air mass which produces some of the lightest, driest powder snow in the world. We receive numerous major storms crossing the Monashee and Selkirk Mountains to the west, which grant us reliable snow from early December to late April.
What’s included:
- Helicopter Transfer to/from Chatter Creek from Donald, BC
- Double-Occupancy backcountry lodging
- Gourmet Meals (including packed lunch)
- Full days (4, 3 or 2 depending on tour) of guided ski touring
- Heli-evacuation coverage
- Alcohol, retail, gratuity and massages are extra
Join the Chatter Creek waitlist to stay in the know about last minute availability!
** OUR PRICES ARE PER PERSON, IN CANADIAN DOLLARS, INCLUDE HELI TRANSFER AND ALL APPLICABLE TAXES **
Chatter Creek is pleased to provide you with our rates for the 2026/27 season.
| Tour ID | Tour Date | Tour Price | AvailableAvail | |
|---|---|---|---|---|
| Tour 9 | 2027 Jan 01-05 ( 4 day ) | $4457.95 | 0 | |
| Tour 10 | 2027 Jan 05-08 ( 3 day ) | $3461.59 | 0 | |
| Tour 11 | 2027 Jan 08-12 ( 4 day ) | $4457.95 | 0 | |
| Tour 12 | 2027 Jan 12-15 ( 3 day ) | $3461.59 | 0 | |
| Tour 13 | 2027 Jan 15-19 ( 4 day ) | $4457.95 | 0 | |
| Tour 14 | 2027 Jan 19-22 ( 3 day ) | $3461.59 | 0 | |
| Tour 15 | 2027 Jan 22-26 ( 4 day ) | $4457.95 | 0 | |
| Tour 16 | 2027 Jan 26-29 ( 3 day ) | $3461.59 | 0 | |
| Tour 17 | 2027 Jan 29-02 ( 4 day ) | $4457.95 | 0 | |
| Tour 18 | 2027 Feb 02-05 ( 3 day ) | $3461.59 | 0 | |
| Tour 28 | 2027 Mar 09-12 ( 3 day ) | $3461.59 | 0 | |
| Tour 29 | 2027 Mar 12-16 ( 4 day ) | $4457.95 | 0 | |
| Tour 30 | 2027 Mar 16-19 ( 3 day ) | $3461.59 | 0 | |
| Tour 31 | 2027 Mar 19-23 ( 4 day ) | $4457.95 | 0 | |
| Tour 32 | 2027 Mar 23-26 ( 3 day ) | $3461.59 | 0 | |
| Tour 33 | 2027 Mar 26-29 ( 3 day ) | $3461.59 | 0 | |
| Tour 34 | 2027 Mar 29-31 ( 2 day ) | $2373.50 | 0 | |
| Tour 35 | 2027 Mar 31-02 ( 2 day ) | $2373.50 | 0 |
