Weather Reporting
Lodge Weather at 7:00am Elevation 1615m / 5300 ft.
| Date: | 06 January 2026 | |
| Sky Conditions: | Cloudy | |
| Current Precipitation: | Flurries | |
| Temperature C° / F°: | -7 C° | 19.4 F° |
| Snowfall Overnight cm / in: | 5 cm | 2.0 in |
| Snowfall Last 24 hrs cm / in: | 12 cm | 4.7 in |
| Snowfall Last 72 hrs cm / in: | 54 cm | 21.3 in |
| Snowfall Last 7 days cm / in: | 56 cm | 22.0 in |
| Snow Depth at Lodge cm / in: | 223 cm | 87.8 in |
| YTD Snowfall at Lodge cm / in: | 675 cm | 265.7 in |
| Average Snow Depth at 2000m / 6500 ft: | 275 cm | 108.3 in |
Mid-day Forecast Weather and Conditions
| Ridgetop Temperature C° / F°: | -8 C° | 17.6 F° |
| Ridgetop Winds kph / mph: | 25 kph | 15.5 mph |
| Expected Visibility: | N/A | |
| Freezing Level m / ft: | 800 m | 2624.7 ft |
Conditions
Excellent powder conditions in most areas.
Weather Forecast
Chatter Creek Spot Wx 3.5-Day Forecast – Valid for 1623m
External link: Chatter Creek Spot Wx 3.5-Day Forecast
Chatter Creek Spot Wx 10-Day Forecast – Valid for 1595m
External link: Chatter Creek Spot Wx 10-Day Forecast
Snowfall Model
External link: Snowfall Model
Environment Canada, Golden, BC
External link: Environment Canada, Golden, BC

