Cat Skiing Rates & Availability 2026 / 2027
Posted: Jan 14, 2026
Cat Skiing Rates & Availability 2026 / 2027
Chatter Creek is pleased to provide you with our rates for the 2026/27 season.
| Tour ID | Tour Date | Tour Price | AvailableAvail | |
|---|---|---|---|---|
| Tour 3 | 2026 Dec 15-18 ( 3 day ) | $4505.08 | 0 | |
| Tour 4 | 2026 Dec 18-21 ( 3 day ) | $4505.08 | 0 | |
| Tour 5 | 2026 Dec 21-23 ( 2 day ) | $3462.15 | 12 | Enquire Now |
| Tour 6 | 2026 Dec 23-26 ( 3 day ) | $4956.97 | 12 | Enquire Now |
| Tour 7 | 2026 Dec 26-29 ( 3 day ) | $4956.97 | 1 | Enquire Now |
| Tour 8 | 2026 Dec 29-01 ( 3 day ) | $4956.97 | 0 | |
| Tour 9 | 2027 Jan 01-05 ( 4 day ) | $8067.29 | 0 | |
| Tour 10 | 2027 Jan 05-08 ( 3 day ) | $6893.63 | 0 | |
| Tour 11 | 2027 Jan 08-12 ( 4 day ) | $9034.00 | 0 | |
| Tour 12 | 2027 Jan 12-15 ( 3 day ) | $6893.63 | 0 | |
| Tour 13 | 2027 Jan 15-19 ( 4 day ) | $9034.00 | 0 | |
| Tour 14 | 2027 Jan 19-22 ( 3 day ) | $6893.63 | 0 | |
| Tour 15 | 2027 Jan 22-26 ( 4 day ) | $9034.00 | 0 | |
| Tour 16 | 2027 Jan 26-29 ( 3 day ) | $6893.63 | 0 | |
| Tour 17 | 2027 Jan 29-02 ( 4 day ) | $9034.00 | 0 | |
| Tour 18 | 2027 Feb 02-05 ( 3 day ) | $6893.63 | 0 | |
| Tour 19 | 2027 Feb 05-09 ( 4 day ) | $9034.00 | 0 | |
| Tour 20 | 2027 Feb 09-12 ( 3 day ) | $6893.63 | 0 | |
| Tour 21 | 2027 Feb 12-16 ( 4 day ) | $9034.00 | 0 | |
| Tour 22 | 2027 Feb 16-19 ( 3 day ) | $6893.63 | 1 | Enquire Now |
| Tour 23 | 2027 Feb 19-23 ( 4 day ) | $9034.00 | 0 | |
| Tour 24 | 2027 Feb 23-26 ( 3 day ) | $6893.63 | 0 | |
| Tour 25 | 2027 Feb 26-02 ( 4 day ) | $9034.00 | 0 | |
| Tour 26 | 2027 Mar 02-05 ( 3 day ) | $6893.63 | 0 | |
| Tour 27 | 2027 Mar 05-09 ( 4 day ) | $9034.00 | 0 | |
| Tour 28 | 2027 Mar 09-12 ( 3 day ) | $6893.63 | 0 | |
| Tour 29 | 2027 Mar 12-16 ( 4 day ) | $9034.00 | 0 | |
| Tour 30 | 2027 Mar 16-19 ( 3 day ) | $6893.63 | 2 | Enquire Now |
| Tour 31 | 2027 Mar 19-23 ( 4 day ) | $9034.00 | 0 | |
| Tour 32 | 2027 Mar 23-26 ( 3 day ) | $6168.60 | 0 | |
| Tour 33 | 2027 Mar 26-29 ( 3 day ) | $6168.60 | 0 | |
| Tour 34 | 2027 Mar 29-31 ( 2 day ) | $3462.15 | 0 | |
| Tour 35 | 2027 Mar 31-02 ( 2 day ) | $3462.15 | 0 |
